<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Horas and konnichiwa untuk semua &#187; en</title>
	<atom:link href="http://arnold.siboro.org/category/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://arnold.siboro.org</link>
	<description>My diary for myself, and perhaps you</description>
	<lastBuildDate>Tue, 12 May 2009 03:06:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='arnold.siboro.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/a6ce21ff08ece118a3dc320282c325fc?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Horas and konnichiwa untuk semua &#187; en</title>
		<link>http://arnold.siboro.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://arnold.siboro.org/osd.xml" title="Horas and konnichiwa untuk semua" />
	<atom:link rel='hub' href='http://arnold.siboro.org/?pushpress=hub'/>
		<item>
		<title>World&#8217;s standard&#8230; cool, but who cares?</title>
		<link>http://arnold.siboro.org/2009/05/12/worlds-standard-cool-but-who-cares/</link>
		<comments>http://arnold.siboro.org/2009/05/12/worlds-standard-cool-but-who-cares/#comments</comments>
		<pubDate>Tue, 12 May 2009 00:57:04 +0000</pubDate>
		<dc:creator>asiboro</dc:creator>
				<category><![CDATA[en/Mobile]]></category>

		<guid isPermaLink="false">http://arnold.siboro.org/?p=329</guid>
		<description><![CDATA[Here is a Google ad I saw on my gmail page: BlackBerry®スマートフォン &#8211; ap.BlackBerry.com/JPN &#8211; ビジネスマンの為のスマートフォン。 世界基準のブラックベリー、販売中 ! It says, &#8220;BlackBerry smartphone &#8211; ap.BlackBerry.com/JPN &#8211; smartphone for businessman. BlackBerry, the World&#8217;s standard, on sale. Deja Vu.. reminds me of Vodafone Japan that uses similar phrases of &#8220;world&#8217;s standard&#8221;. Either RIM is ignorant, or simply very [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arnold.siboro.org&amp;blog=1127613&amp;post=329&amp;subd=asiboro&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://arnold.siboro.org/2009/05/12/worlds-standard-cool-but-who-cares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6449b9366f0ced0b872a2b579ff1a3f6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">asiboro</media:title>
		</media:content>
	</item>
		<item>
		<title>Google mail&#8217;s capacity grows at 4 B/s</title>
		<link>http://arnold.siboro.org/2009/04/01/google-mails-capacity-grows-at-4-bs/</link>
		<comments>http://arnold.siboro.org/2009/04/01/google-mails-capacity-grows-at-4-bs/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 09:03:20 +0000</pubDate>
		<dc:creator>asiboro</dc:creator>
				<category><![CDATA[en/General]]></category>

		<guid isPermaLink="false">http://arnold.siboro.org/?p=322</guid>
		<description><![CDATA[At least currently, Google mail&#8217;s capacity grows at 4 Bytes/second. You can watch it grows on login screen like below: I previously wrote that I need additional 4GB per year. At the rate of 4B/s, in a year there will only be an increase of 4B x 60 x 60 x 24 x 365 = [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arnold.siboro.org&amp;blog=1127613&amp;post=322&amp;subd=asiboro&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://arnold.siboro.org/2009/04/01/google-mails-capacity-grows-at-4-bs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6449b9366f0ced0b872a2b579ff1a3f6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">asiboro</media:title>
		</media:content>

		<media:content url="http://asiboro.files.wordpress.com/2009/04/e38394e382afe38381e383a3-39.png" medium="image">
			<media:title type="html">e38394e382afe38381e383a3-39</media:title>
		</media:content>
	</item>
		<item>
		<title>Indonesians online behavior</title>
		<link>http://arnold.siboro.org/2009/04/01/indonesians-online-behavior/</link>
		<comments>http://arnold.siboro.org/2009/04/01/indonesians-online-behavior/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 02:53:45 +0000</pubDate>
		<dc:creator>asiboro</dc:creator>
				<category><![CDATA[en/General]]></category>

		<guid isPermaLink="false">http://arnold.siboro.org/?p=308</guid>
		<description><![CDATA[The other day I was given this link which tells about Yahoo Indonesia and a research company announcing their research on Indonesians&#8217; online behavior: Internet, Kita, dan Masa Depan http://cetak.kompas.com/read/xml/2009/03/27/03024518/internet.kita..dan.masa.depan. I am a bit skeptical about statistics like this, since research companies like AC Nielsen, IDC etc often lack the knowledge they need to analyze [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arnold.siboro.org&amp;blog=1127613&amp;post=308&amp;subd=asiboro&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://arnold.siboro.org/2009/04/01/indonesians-online-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6449b9366f0ced0b872a2b579ff1a3f6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">asiboro</media:title>
		</media:content>
	</item>
		<item>
		<title>Japan No.1</title>
		<link>http://arnold.siboro.org/2009/03/24/japan-no1/</link>
		<comments>http://arnold.siboro.org/2009/03/24/japan-no1/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 06:16:20 +0000</pubDate>
		<dc:creator>asiboro</dc:creator>
				<category><![CDATA[en]]></category>
		<category><![CDATA[en/General]]></category>

		<guid isPermaLink="false">http://arnold.siboro.org/?p=304</guid>
		<description><![CDATA[Japan won World Baseball Classic (WBC) again. What I admire about this country is also what I think as its weakness: it is incredibly good at what others created. Americans invented car, Japan became no.1 in producing it. Americans invented baseball and home to the Major League Baseball, but Japan won all WBC so far. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arnold.siboro.org&amp;blog=1127613&amp;post=304&amp;subd=asiboro&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://arnold.siboro.org/2009/03/24/japan-no1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6449b9366f0ced0b872a2b579ff1a3f6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">asiboro</media:title>
		</media:content>
	</item>
		<item>
		<title>2GB that makes a big difference</title>
		<link>http://arnold.siboro.org/2009/03/22/2gb-that-makes-a-big-difference/</link>
		<comments>http://arnold.siboro.org/2009/03/22/2gb-that-makes-a-big-difference/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 22:58:58 +0000</pubDate>
		<dc:creator>asiboro</dc:creator>
				<category><![CDATA[en/General]]></category>

		<guid isPermaLink="false">http://arnold.siboro.org/?p=301</guid>
		<description><![CDATA[I have been having this strange problem that decreases productivity and increases stress level: the MacBook Pro would start up with a little less than 1GB of free disk space, instead of the usual 2GB to 3GB, and then it gradually decreases as I use the MBP, and then it will quickly comes to about [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arnold.siboro.org&amp;blog=1127613&amp;post=301&amp;subd=asiboro&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://arnold.siboro.org/2009/03/22/2gb-that-makes-a-big-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6449b9366f0ced0b872a2b579ff1a3f6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">asiboro</media:title>
		</media:content>
	</item>
		<item>
		<title>I have the answer that Google needs</title>
		<link>http://arnold.siboro.org/2009/03/03/google-needs-answer-i-give-it/</link>
		<comments>http://arnold.siboro.org/2009/03/03/google-needs-answer-i-give-it/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 06:12:10 +0000</pubDate>
		<dc:creator>asiboro</dc:creator>
				<category><![CDATA[en/General]]></category>

		<guid isPermaLink="false">http://arnold.siboro.org/?p=291</guid>
		<description><![CDATA[I am honored to be the person who has the answer to what Google is asking. &#8220;Who needs to delete when you have over 2000 MB of storage?!&#8221; It&#8217;s me, Google. I have over 6500 MB currently on my Gmail, to be precise. I won&#8217;t have to delete when Google can provide at least 15GB [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arnold.siboro.org&amp;blog=1127613&amp;post=291&amp;subd=asiboro&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://arnold.siboro.org/2009/03/03/google-needs-answer-i-give-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6449b9366f0ced0b872a2b579ff1a3f6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">asiboro</media:title>
		</media:content>

		<media:content url="http://asiboro.files.wordpress.com/2009/03/gmail-no-delete.png" medium="image">
			<media:title type="html">gmail-no-delete</media:title>
		</media:content>
	</item>
		<item>
		<title>Internet crash</title>
		<link>http://arnold.siboro.org/2009/02/23/internet-crash/</link>
		<comments>http://arnold.siboro.org/2009/02/23/internet-crash/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 23:42:20 +0000</pubDate>
		<dc:creator>asiboro</dc:creator>
				<category><![CDATA[en/General]]></category>

		<guid isPermaLink="false">http://arnold.siboro.org/2009/02/23/internet-crash/</guid>
		<description><![CDATA[Do you have your blog data backed up? There may not be such thing as global online data loss but your hosting server may crash and lose all your blog postings&#8230; Posted in en/General<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arnold.siboro.org&amp;blog=1127613&amp;post=287&amp;subd=asiboro&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://arnold.siboro.org/2009/02/23/internet-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6449b9366f0ced0b872a2b579ff1a3f6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">asiboro</media:title>
		</media:content>
	</item>
		<item>
		<title>Creating &#8220;epub&#8221; ebook</title>
		<link>http://arnold.siboro.org/2009/01/19/creating-epub-ebook/</link>
		<comments>http://arnold.siboro.org/2009/01/19/creating-epub-ebook/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 00:01:27 +0000</pubDate>
		<dc:creator>asiboro</dc:creator>
				<category><![CDATA[en/General]]></category>

		<guid isPermaLink="false">http://arnold.siboro.org/2009/01/19/creating-epub-ebook/</guid>
		<description><![CDATA[I have been using Mobipocket reader on Symbian, but there is no iPhone version. I found Stanza a good alternative, and perhaps better. It uses epub format. epub is an open standard. Here is how to create epub file by hand (partly from http://www.jedisaber.com/eBooks/tutorial.asp). A .epub file contains, at a bare minimum, the following files/folders: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arnold.siboro.org&amp;blog=1127613&amp;post=284&amp;subd=asiboro&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://arnold.siboro.org/2009/01/19/creating-epub-ebook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6449b9366f0ced0b872a2b579ff1a3f6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">asiboro</media:title>
		</media:content>
	</item>
		<item>
		<title>iPhone 3G</title>
		<link>http://arnold.siboro.org/2009/01/11/iphone-3g/</link>
		<comments>http://arnold.siboro.org/2009/01/11/iphone-3g/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 12:06:00 +0000</pubDate>
		<dc:creator>asiboro</dc:creator>
				<category><![CDATA[en/Mobile]]></category>

		<guid isPermaLink="false">http://arnold.siboro.org/2009/01/11/iphone-3g/</guid>
		<description><![CDATA[Some months ago, my SoftBank cellphone was destroyed when I forgot to take it out from my trousers&#8217; pocket and it was washed by the washing machine. It&#8217;s time now to get a replacement. I wanted a cellphone that has standard Japanese features (e.g., 1seg, Felica, quality still and video camera), WiFi and is a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arnold.siboro.org&amp;blog=1127613&amp;post=282&amp;subd=asiboro&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://arnold.siboro.org/2009/01/11/iphone-3g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6449b9366f0ced0b872a2b579ff1a3f6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">asiboro</media:title>
		</media:content>
	</item>
		<item>
		<title>Japanese language support on BlackBerry</title>
		<link>http://arnold.siboro.org/2008/05/14/japanese-language-support-on-blackberry/</link>
		<comments>http://arnold.siboro.org/2008/05/14/japanese-language-support-on-blackberry/#comments</comments>
		<pubDate>Wed, 14 May 2008 06:44:59 +0000</pubDate>
		<dc:creator>asiboro</dc:creator>
				<category><![CDATA[en/Mobile]]></category>

		<guid isPermaLink="false">http://asiboro.wordpress.com/?p=235</guid>
		<description><![CDATA[I finally got a conclusion regarding Japanese language support on BlackBerry. It is rumored that BlackBerry 8707v supports Japanese language input with software version 4.2.2. This is supposedly because NTT DoCoMo is using 8707h, a 8707 series for DoCoMo. I got a 8707g but it did not have Japanese language input. I got 4.2.2 software [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arnold.siboro.org&amp;blog=1127613&amp;post=235&amp;subd=asiboro&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://arnold.siboro.org/2008/05/14/japanese-language-support-on-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6449b9366f0ced0b872a2b579ff1a3f6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">asiboro</media:title>
		</media:content>
	</item>
	</channel>
</rss>